After Sales Analytics Products
Overview
Below are list of active Analytics Products for Aftersales / Service / Warranty.
Analytics Products
| Product | Brief Description/Product Purpose | Solutions Manager | Data Science Manager | Data Engineering Manager | Business Application | Confluence Link |
|---|---|---|---|---|---|---|
| SPOT (Service Parts Optimization Tool) | A strategic optimization tool to determine the optimal fill rate and number of safety stock parts to hold in each of CCA's regional Parts Distribution Centers in the US and Canada prior to generating weekly supplier orders. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 4230222 | Spare Parts Optimization Tool (SPOT) - AAI Customer Experience Team - Confluence |
| CCA Warranty Dealer Performance (RAD, Repeat Repair, etc.) | Identify dealers that have repeat repairs or higher incidents of warranty repairs than like dealers | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 248624 | |
| Accessories Demand Management | Forecast the quantity of accessories to be sold in the coming 5 years, across all accessory parts sold by GM. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 48415 | |
| Battery State of Charge | Dealer lot vehicle battery status | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 1399349 | BSOC (Battery State of Charge) - VIN2POI - Confluence |
| Case Management (VIN Hot List) | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 237954 | ||
| CCA Cockpit | CCA Cockpit is the planning, optimization, and performance cockpit that translates data into actionable plans and dollars. It enables internal teams and dealers to scenario-plan volume, incentives, and programs, align optimizer outputs to real financial impact, and progressively move toward dealer- and driver-facing execution. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 7371689 | Cockpit - AAI Customer Experience Team - Confluence |
| CCA Lifecycle Pricing | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 180542 | ||
| CCA Parts Repricing | The predictive analytics and strategic planning tool-suite has been created to maximize EV production volume and variable profits. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 1000978 | CCA Part Re-Pricing Project (PRP) - CCA Part Pricing Solution - Confluence |
| CCA Reporting Data | Reporting data that is used and supported by CCA business | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | ||
| Core Inventory Management (CIM) | In addition, descriptive analytics are also provided to optimize EV build plan across product portfolio, and track actual build vs plan for EVs, RESS (rechargeable energy storage systems), modules and drive-units. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 1001011 | CIM Homepage - CCA Core Inventory Management (CIM) - Confluence |
| Proactive Customer Outreach (PCO) | This tool enables quicker resolution of vehicle repairs thus providing better customer experience | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 1399349 | PCO - VIN2POI - Confluence |
| VIN2POI | This tool utilizes GPS and telematics to enhance understanding of vehicle servicing patterns, offering unprecedented aftermarket insights on service locations, timings, and repair types. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 7371691 | VIN2POI Homepage - VIN2POI - Confluence |
| Reserve Energy Storage System (RESS) | This overall project aims to design, develop and implement data sourcing, data curation and dashboards to convert a Rechargeable Energy Storage System or Reserve Energy Storage System (RESS) Management Dashboard used by SLT members, CCA, and other stakeholders from a Proof of Concept (POC) state to a stable, production-hardened Azure implementation which can be supported via standard operational processes. | Updiks Campbell | Daniel Fagnant | Jordan Cheeks | 1299758 | RESS Replacement Dashboard - Phase 1 Project Charter - RESS Replacement Dashboard - Confluence |
| Service Part to VIN | This tool utilizes GPS and telematics to enhance understanding of vehicle servicing patterns, offering unprecedented aftermarket insights on service locations, timings, and repair types. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 4497210 | |
| Emerging Issues | Emerging Issues merges several products to provide the Business with trending issues that are bubbling up, to answer the question of “How can we get ahead of future unplanned parts supply needs to minimize the time a vehicle is down waiting for parts, improve customer satisfaction and minimize warranty spend. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 218831 | Emerging Issues - AAI Customer Experience Team - Confluence |
| E3 - Enterprise Experience Engine | The Enterprise Experience Engine (E3) is a comprehensive suite of tools designed to establish unified, enterprise-wide customer datasets that seamlessly connect vehicle, behavior, and experience data. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 218831 | E3 - Enterprise Experience Engine - AAI Customer Experience Team - Confluence |
| Anomaly & Integrity Analytics (AIA) | Provides the CCA team a single, streamlined intelligence hub to review dealer rate requests the moment they arrive — eliminating manual hunting, surfacing smart insights, and embedding state rules and history so reviewers can investigate and decide next steps in one place. | Kimon Andreou | Daniel Fagnant | Jordan Cheeks | 7371690 | Dealer Rate & Markup - AAI Customer Experience Team - Confluence |
| Motor | Sachin Bakshi | Daniel Fagnant | Jordan Cheeks | 7371691 | ||
| Experience Hub | Designed & developed a software application that makes customers' journeys more actionable by bringing key research, data, insights & customer understanding together in one place. | John Grace | Daniel Fagnant | Jordan Cheeks | 4993669 | Experience Hub - AAI Customer Experience Team - Confluence |
| Aftersales Data Analytics Products Store (Sandbox) | Sandbox environment for the Aftersales Organization | Sachin Bakshi | Daniel Fagnant | Jordan Cheeks | 7371846 | |
| CX Applied Analytics | A business application that holds CX Data Products application like e3, roadside, buyback analytics, NPS Analysis, etc… | Updiks Campbell | Daniel Fagnant | Jordan Cheeks | 218831 | CX - AAI Customer Experience Team - Confluence |
Need Help? Connect with us
Support Channels
- Primary Channel for Data: #help-data
- Primary Contact for access related questions - Galileo Access Request (per ASMS)
Have an update? Send us your feedback via Slack at: #feedback-data-gm-com
Last updated: January 23, 2026 Document version: 1.0