After Sales Analytics Products
Overview
Below are list of active Analytics Products for Aftersales / Service / Warranty.
Analytics Products
| Product | Brief Description/Product Purpose | Directly Responsible Individual (DRI) | Science Lead | ASMS |
|---|---|---|---|---|
| SPOT (Service Parts Optimization Tool) | A strategic optimization tool to determine the optimal fill rate and number of safety stock parts to hold in each of CCA's regional Parts Distribution Centers in the US and Canada prior to generating weekly supplier orders. | Matt Brown | Maya Bam | 249717 |
| CCA Warranty Dealer Performance (RAD, Repeat Repair, etc.) | Identify dealers that have repeat repairs or higher incidents of warranty repairs than like dealers | Matt Brown | Dnyanesh Rajpathak | 248624 |
| Accessories Demand Management | Forecast the quantity of accessories to be sold in the coming 5 years, across all accessory parts sold by GM. | Soumya Ragunathan | 48415 | |
| Battery State of Charge | Dealer lot vehicle battery status | Soumya Ragunathan | ||
| Case Management (VIN Hot List) | Soumya Ragunathan | 237954 | ||
| CCA Cockpit | This tool will provide analytical insights and an actionable interface, enabling multiple CCA business units to enhance revenue growth and forecast potential issues effectively. | Soumya Ragunathan | ||
| CCA Lifecycle Pricing | Soumya Ragunathan | 180542 | ||
| CCA Parts Repricing | The predictive analytics and strategic planning tool-suite has been created to maximize EV production volume and variable profits. | Soumya Ragunathan | 15418 | |
| CCA Reporting Data | Reporting data that is used and supported by CCA business | Soumya Ragunathan | ||
| Core Inventory Management | In addition, descriptive analytics are also provided to optimize EV build plan across product portfolio, and track actual build vs plan for EVs, RESS (rechargeable energy storage systems), modules and drive-units. | Soumya Ragunathan | ||
| Proactive Customer Outreach (PCO) | This tool enables quicker resolution of vehicle repairs thus providing better customer experience | Soumya Ragunathan | ||
| VIN2POI | This tool utilizes GPS and telematics to enhance understanding of vehicle servicing patterns, offering unprecedented aftermarket insights on service locations, timings, and repair types. | Soumya Ragunathan |
Need Help? Connect with us
Support Channels
- Primary Channel for Data: #help-data
- Primary Contact for access related questions - Galileo Access Request (per ASMS)
Have an update? Send us your feedback via Slack at: #feedback-data-gm-com
Last updated: January 23, 2026 Document version: 1.0