Materials
Overview
Centralized data for material receipt, storage, delivery, and consumption.
Key Benefits
Provides a centralized source for material receipt, storage, delivery, and consumption, improving accuracy and decision-making.
Getting Access
All requests to access GM data must be reviewed and approved by GM’s privacy team via the Privacy Impact Assessment (PIA) tool. GM’s PIA tool helps to identify, assess, and mitigate privacy risks associated with a particular product or service—especially when it collects, uses, stores, or shares personal data. If a PIA has not been approved for your use case, you can submit one using the link: epia.gm.com.
How to Get Access to Materials Data
Glenda Groups:
| Site | User Group | Security Group |
|---|---|---|
| CLC/DFZ - Factory Zero - GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-138499-ManWMSAnalyFactoryZeroPowerUser | |
| Consumer | MSBI-PRD-138499-ManWMSAnalytFactoryZeroConsumer | |
| VPM/FL - Flint - GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-138499-MANWMS-ManWMAnlytFlintPowerUser | |
| Consumer | MSBI-PRD-138499-MANWMS-ManWMAnlyFlintConsumer | |
| ORI - Orion - RESS | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-162034-ORI-RESS6_POWERUSER | |
| Consumer | MSBI-PRD-162034-ORI-RESS6_CONSUMER | |
| RAR - Ramos - GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-138499-MANWMS-ManWMSAnalytRamosPowerUser | |
| Consumer | MSBI-PRD-138499-MANWMS-ManWMSAnalytRamosConsumer | |
| ROS - Rosario - GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-138500-WMS-WMS_ROS_PowerUser | |
| Consumer | MSBI-PRD-138500-WMS-WMS_ROS_Consumer | |
| SJC/SCD - Sao Jose - LOC | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-55187-WMS-ManWMSAnalySCDPowerUser | |
| Consumer | MSBI-PRD-55187-WMS-ManWMSAnalySCDConsumer | |
| SJC/SCD - Sao Jose - GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-55187-WMS-ManWMSAnalySCD_GA_PowerUser | |
| Consumer | MSBI-PRD-55187-WMS-ManWMSAnalySCD_GA_Consumer | |
| SJC/SCD - Sao Jose - GPS | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-42124-SCDGPS-ManhattanWMSAnalySCDGPSPoweruser | |
| Consumer | MSBI-PRD-42124-SCDGPS-ManhattanWMSAnalySCDGPSConsumer | |
| SIL - Silao - GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-138499-MANWMS_SIL_PowerUser | |
| Consumer | MSBI-PRD-138499-MANWMS_SIL_Consumer | |
| SLP/SLU - San Luis Potosi - GPS | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-138500-WMS-WMS_SLPPowerUser | |
| Consumer | MSBI-PRD-138500-WMS-WMS_SLPConsumer | |
| SSH - Spring Hill - LOC | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-138500-WMS-WMS_SSHPowerUser | |
| Consumer | MSBI-PRD-138500-WMS-WMS_SSHConsumer | |
| LGR-Lansing-Grand-River-GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-55187-WMS-ManhattanWMSAnalyLGRPowerUser | |
| Consumer | MSBI-PRD-55187-WMS-ManhattanWMSAnalyLGRConsumer | |
| SCS-Sao-Caetano-Do-Sol-MASC | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-55187-WMS-ManhattanWMSAnalyMASCPowerUser | |
| Consumer | MSBI-PRD-55187-WMS-ManhattanWMSAnalyMASCConsumer | |
| SCS-Sao-Caetano-Do-Sol-PIV | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-55187-WMS-ManhattanWMSAnalyPIVPowerUser | |
| Consumer | MSBI-PRD-55187-WMS-ManhattanWMSAnalyPIVConsumer | |
| SIL-Silao-GPS | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-138500-WMS-WMS_SIL_GPSPowerUser | |
| Consumer | MSBI-PRD-138500-WMS-WMS_SIL_GPSConsumer | |
| SLP-SLU-San-Luis-Potosi-GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | MSBI-PRD-138500-WMS-WMS_SLPPowerUser | |
| Consumer | MSBI-PRD-138500-WMS-WMS_SLPConsumer | |
| SSH-Spring-Hill-GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | msbi-prd-53038-mwmsa-shga_poweruser | |
| Consumer | msbi-prd-53038-mwmsa-shga_consumer | |
| WTV-Wentzville-GA | Admin | MSBI-PRD-55187-WMS-ManhattanWMSAnalyAdminPowerUser |
| Power | msbi-prd-53038-mwmsa-wtvga_poweruser | |
| Consumer | msbi-prd-53038-mwmsa-wtvga_consumer |
Explore the Data Catalog
Browse available Materials datasets and schemas:
Power BI Launch Page:
Popular Use Cases and Starter Queries
-
Average time to close trailer appointment
-
Number of trailers closed by hour
-
Number of LPNs received by hour
-
Number of tasks completed by hour
Who's Using this Data?
Teams using Materials Data
- Plant Floor Operations at each plant
Reports and Dashboards
- Manufacturing has many plant specific dashboards or reports.
Training & Learning Resources
Manufacturing Fundamentals Course
Status: COMING SOON
API Documentation and Tutorials
Status: COMING SOON
Will include:
-
Getting started guides
-
Code samples and examples
-
Best practices documentation
-
Integration tutorials
Need Help? Connect with us
Support Channels
- Primary Channel for Data: #help-data
Have an update? Send us your feedback via Slack at: #feedback-data-gm-com
Last updated: December 5, 2025 Document version: 1.1